Skip to content ↓

The School Day

Key Stage 1 Timetable

Year 1 Year 2

8.30

Doors open for registration and children complete early work 8.30 Doors open for registration and children complete early work
8.50 - 9.50    Lesson 1 8.50 - 9.50    Lesson 1
9.50 - 10.25 Lesson 2 9.50 - 10.25   Lesson 2
10.25 - 10.40   Mid-morning break  10.25 - 10.40   Mid-morning break 
1045    Lesson 3 10.45    Lesson 3
11.45 - 12.30   Lunch time 12.00 - 12.45   Lunch time
12.30     Afternoon session 12.45  Afternoon sessions
3.15               End of School 3.15               End of School

Key Stage 2 Timetable

Year 3 Year 4
8.30 Doors open and children complete early work 8.30 Doors open and children complete early work
8.50 - 9.50 Lesson 1 8.50 - 9.50 Lesson 1
9.50 - 10.25 Lesson 2 9.50 - 10.50 Lesson 2
10.25 - 10.40 Mid-morning break  10.50 - 11.05 Mid-morning break 
10.45 - 11.45 Lesson 3 11.10 - 11.40 Lesson 3
11.45 - 12.15 Lesson 4 11.40 - 12.30 Lesson 4
12.15 - 1.00 Lunch time 12.30 - 1.15 Lunch time
1.00 Afternoon session   1.15 Afternoon session 
3.15 End of School 3.15 End of School
Year 5 Year 6
8.30 Doors open and children complete early work 8.30 Doors open and children complete early work
8.50 - 9.50 Lesson 1 8.50 - 9.50 Lesson 1
9.50 - 10.50 Lesson 2 9.50 - 10.50 Lesson 2
10.50 - 11.05 Mid-morning break  10.50 - 11.05 Mid-morning break 
11.10 - 11.40 Lesson 3 11.10 - 11.40 Lesson 3
11.40 - 12.40 Lesson 4 11.40 - 12.50 Lesson 4
12.40 - 1.25 Lunch time 12.50 - 1.35 Lunch time
1.25 Afternoon session  1.35 Afternoon session 
3.15 End of School 3.15 End of School

The length of the school week is 32.5 hours. All of the schools in the Trust finish at 2.00pm on Friday. All schools operate a Friday afternoon club which runs 2.00pm – 3.15pm. Children can be booked in weekly or termly. The charge for this childcare facility is £2.00 a session.